Wholesale
LIVE THCA FLOWER LIST
24 hr Lead Time | Shipping: 2–3 day + insurance + signature | Payment: wire transfer and cash in the mail only
ONLY FULL LBS • NO RETURNS • No Refunds
Contact: info@litfarms.com
LIVE AVAILABILITY • PRICES SUBJECT TO CHANGE • FULL POUND ORDERS ONLY
ESSENTIAL STRAINS
| Strain | THCA | Price / lb | Status | Video |
|---|---|---|---|---|
| Pink Pluto | 26.94% | $550 | In Stock | Watch Video |
| Gelato King | 23.52% | $550 | In Stock | Watch Video |
| Sour Apple | 25.44% | $550 | In Stock | Watch Video |
| Purple Diamonds | 24.95% | $550 | In Stock | Watch Video |
| Richbory runtz | 28.18% | $550 | In Stock | Watch Video |
| Mochi | 21.27% | $550 | In Stock | Watch Video |
| LA Kush Cake | 26.30% | $550 | In Stock | Watch Video |
| Super Silver Haze | 23.29% | $600 | In Stock | Watch Video |
| Apple Fritter | 24.09% | $550 | In Stock | Watch Video |
| Strawberry OG | 27.56% | $550 | In Stock | Watch Video |
| Petrol Pie | 26.15% | $525 | In Stock | Watch Video |
| Sour Lemon | 21.86% | $525 | In Stock | Watch Video |
| Blackberry Kush | 20.84% | $525 | In Stock | Watch Video |
| White Lemon | 23.64% | $525 | In Stock | Watch Video |
| Grape Cream Cake | 23.88% | $525 | In Stock | Watch Video |
| Mendo Breath | 26.66% | $525 | In Stock | Watch Video |
| Pink Grapefruit | 24.05% | $525 | In Stock | Watch Video |
| Sour Apple | 25.44% | $525 | In Stock | Watch Video |
PREFERRED STRAINS
| Strain | THCA | Price / lb | Status | Video |
|---|---|---|---|---|
| Gush Mintz | 23.08% | $750 | In Stock | Watch Video |
| Jealousy | 24.35% | $750 | In Stock | Watch Video |
| Fire OG | 23.39% | $750 | In Stock | Watch Video |
| Cherry OG | 25.36% | $700 | In Stock | Watch Video |
| Cookies and Cream | 19.36% | $700 | In Stock | Watch Video |
| Purple Push Pop | 23.15% | $750 | In Stock | Watch Video |
| Sin City | 25.45% | $750 | In Stock | Watch Video |
SUPREME STRAINS
| Strain | THCA | Price / lb | Status | Video |
|---|---|---|---|---|
| Zourz | 26.17% | $1200 | In Stock | Watch Video |